Play the best game and earn real money!
Get your first taxi for free
Or choose the car you want to start with
Complete orders and earn
Play for fun and get paid for it
Withdraw real money to your wallet !
To any cryptocurrency wallets
Why is it possible to withdraw money in this game ?
Welcome to the virtual world Taxi Money!
Here virtual passengers pay real money. The number of orders is growing every day and we do not have enough taxi drivers!
Jump into your first car and start earning right now!
5.96M Orders completed
4 139 Taxi outside
1 170 Players online!
Get your taxi!
It`s free!
Get your taxi!
It`s free!
Each taxi brings a stable income!
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
199 960
Income up to
796
Income up to
1 996
Income up to
5 996
Income up to
796
Income up to
1 960
Income up to
19 960
Income up to
59 960
Income up to
99 960
Income up to
23 960
Income up to
63 960
Use a lot of opportunities make money in the game!
Start your own virtual business
And get dividends from the work of your employees!
Income up to
2 388
Rent out your taxi to other players
Relax and earn a stable passive income!
Income up to
2 388
Become a Successful Virtual Rentier
Rent out your land in Taxi-Polis and earn passive income!
Income up to
2 388
Open one of the 10 businesses in the game
And earn up to 5 263 per month!
Join the most successful players!
City ratings
TOP taxistas
| Rank | Player | Revenue |
|---|---|---|
|
grunge
|
111 726.82 |
|
Torcheg
|
100 650.48 |
|
serrggi35 | 71 414.53 |
| 4 | Boga-Boga | 64 659.41 |
| 5 | kamiladejesusultra | 39 722.8 |
| 6 | toha0287 | 36 378.48 |
| 7 | StabaR | 34 135.98 |
| 8 | TomaGrefs | 31 871.31 |
| 9 | Dan87 | 28 307.04 |
| 10 | gufich | 25 322.02 |
TOP empresas de táxi
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's таксопарк | 99 470.63 |
|
NIRVANA | 88 991.89 |
|
Torcheg's таксопарк | 80 065.87 |
| 4 | gufich's таксопарк | 72 561.22 |
| 5 | ЛУЧШЕ ВСЕХ! | 70 747.35 |
| 6 | ГЕПАРД | 69 383.3 |
| 7 | Boga-Boga's таксопарк | 55 659.27 |
| 8 | Life | 43 716.78 |
| 9 | ТП «ПЯТЫЙ ЭЛЕМЕНТ» | 43 207.66 |
| 10 | Mich25846's таксопарк | 37 444.38 |
TOP ladrões
| Rank | Player | Robbed |
|---|---|---|
|
snikers0501 | 469.71 |
|
alibabaewich | 316.15 |
|
OlgaKaptsan | 295.9 |
| 4 | Pasive1k | 193.46 |
| 5 | lais78 | 182 |
| 6 | Xom9kob | 164.85 |
| 7 | Digger001 | 99.95 |
| 8 | Undinna | 90.64 |
| 9 | TAXIBolt | 84.58 |
| 10 | yurban19111991 | 84.06 |
TOP Empresas de Mineração
| Rank | Company | Revenue |
|---|---|---|
|
Mimicry83's горная компания | 41 919.12 |
|
Torcheg's горная компания | 38 328.25 |
|
Korolev9999's горная компания | 15 336.75 |
| 4 | GTA-ШАХТА №1 | 11 433.03 |
| 5 | ГК - BLacK KoT | 8 200.44 |
| 6 | ГК ЗОЛОТЫЕ РОССЫПИ | 8 009.07 |
| 7 | LEVALEX's горная компания | 7 268.75 |
| 8 | (Т)Рудничок у Дяди Дена | 6 849.44 |
| 9 | Grand Express | 6 465.4 |
| 10 | Sergei1970's горная компания | 5 841.3 |
TOP bate-papo geral
| Rank | Player | Messages |
|---|---|---|
|
PsisaPishuga | 1 353 |
|
Tashaw | 1 207 |
|
MrTimon | 944 |
| 4 | Terex13 | 929 |
| 5 | Merqles | 928 |
| 6 | gepc4326 | 818 |
| 7 | TIGR_2025 | 794 |
| 8 | _Avia_ | 751 |
| 9 | LEVALEX | 739 |
| 10 | HONEY21 | 525 |
TOP tamanho de garagem
| Rank | Player | Cars |
|---|---|---|
|
Mimicry83 | 15 |
|
Bas9090 | 10 |
|
kylymnykvalera | 10 |
| 4 | PROXI-X | 8 |
| 5 | Serggoal | 6 |
| 6 | AlexxxxMGN | 5 |
| 7 | kamiladejesusultra | 5 |
| 8 | Natalika7 | 5 |
| 9 | 268 | 5 |
| 10 | Dawa42 | 5 |
TOP boosters
| Rank | Player | Used items |
|---|---|---|
|
serrggi35 | 2 215 |
|
LEVALEX | 1 508 |
|
Tashaw | 1 020 |
| 4 |
Mad_Dog_77
|
866 |
| 5 | Night_Fury | 850 |
| 6 | Dan87 | 843 |
| 7 | Arinok | 774 |
| 8 | OlgaKaptsan | 743 |
| 9 | Adelina-delia | 659 |
| 10 | Irinka828 | 618 |
TOP afiliados
| Rank | Player | Referrals |
|---|---|---|
|
Murmeladka | 81 |
|
Ryslan9090 | 59 |
|
28Ip-_-Man28 | 50 |
| 4 | broker04 | 39 |
| 5 | namres | 26 |
| 6 | georg2030 | 13 |
| 7 | diegoolayt | 9 |
| 8 | LevTrockiy70 | 8 |
| 9 | cloudgeo | 8 |
| 10 | criptobr | 6 |
TOP rentista do distrito
| Rank | Player | Influence |
|---|---|---|
|
Dan87 | 1 212 795 |
|
NMA25 | 499 773 |
|
yurban19111991 | 96 100 |
| 4 |
Mad_Dog_77
|
35 270 |
| 5 | 777leo777 | 9 000 |
| 6 | granit6gov | 9 000 |
| 7 | Bisha | 9 000 |
| 8 | Almaz111111 | 8 640 |
| 9 | natta | 6 000 |
| 10 | kylymnykvalera | 4 423 |
TOP traders
| Rank | Player | Orders |
|---|---|---|
|
Irinka828 | 1 913 |
|
Serg007les | 1 055 |
|
MrTimon | 884 |
| 4 | Adelina-delia | 589 |
| 5 | Marafon2 | 389 |
| 6 | PsisaPishuga | 377 |
| 7 | suslik72 | 299 |
| 8 | Almaz111111 | 270 |
| 9 | Night_Fury | 241 |
| 10 | kokos37 | 225 |
TOP operadores de escavadeiras
| Rank | Player | Resources |
|---|---|---|
|
funnydeath | 30 110.92 |
|
Sergey_Krasn | 29 997.65 |
|
Marafon2 | 18 841.38 |
| 4 | LEVALEX | 13 285.51 |
| 5 | pmk700 | 12 505.82 |
| 6 | PsisaPishuga | 11 109.75 |
| 7 | Night_Fury | 10 458.28 |
| 8 | Almaz111111 | 9 966.50 |
| 9 |
Torcheg
|
9 358.22 |
| 10 | Megagamer | 9 079.50 |
TOP artesãos de taximanite
| Rank | Player | Taximanite |
|---|---|---|
|
StabaR | 2 884 317 |
|
Marafon2 | 1 518 041 |
|
pmk700 | 1 404 977 |
| 4 | edo444444 | 1 308 536 |
| 5 | RAVTeam | 1 249 197 |
| 6 | NMA25 | 1 218 078 |
| 7 | Reymuzz | 1 155 749 |
| 8 | Evgen0817 | 1 100 550 |
| 9 | kamiladejesusultra | 976 097 |
| 10 | Arinok | 823 431 |
TOP jogadores de arena
| Rank | Player | Revenue |
|---|---|---|
|
Dan87 | 489 921 |
|
antares1977 | 360 467 |
|
OldStrannik | 311 701 |
| 4 | Boga-Boga | 226 366 |
| 5 | StabaR | 129 426 |
| 6 | TomaGrefs | 125 234 |
| 7 | pmk700 | 120 616 |
| 8 | Arinok | 75 141 |
| 9 | toha0287 | 73 935 |
| 10 | Sava214 | 56 776 |
Get a taxi for free and start earning!
The city needs taxi drivers! We are waiting for you to get into your first car and start fulfilling orders!
5.96M Orders completed
4 139 Taxi outside
1 170 Players online!
yura_men72rus
14.12.2025 11:13:44
Withdrew 62.5
innaan25
14.12.2025 11:09:24
Withdrew 7.5
cryptonik
14.12.2025 11:01:28
Withdrew 15
Torcheg
14.12.2025 09:08:32
Withdrew 75
paysagedhiver
14.12.2025 08:13:00
Withdrew 8.75
Boga-Boga
14.12.2025 07:31:29
Withdrew 75
lgerash
14.12.2025 07:18:25
Withdrew 11.13
GrandJaba
14.12.2025 00:34:23
Withdrew 25.1
edmon37
14.12.2025 00:09:24
Withdrew 6.31
serrggi35
13.12.2025 21:54:57
Withdrew 75