TOP Mining Companies
The mining companies that earned the most money for the current month are included in the rating. At the end of the month, prizes are given out.
| Place | Company | Income | Prize |
|---|---|---|---|
| 1 | 1 338.23 |
60%
|
|
| 2 | 1 305.09 |
60%
|
|
| 3 | 961.17 |
60%
|
|
| 4 | 948.28 |
|
|
| 5 | 926.79 |
|
|
| 6 | 894.07 |
|
|
| 7 | 837.89 |
|
|
| 8 | 834.94 |
|
|
| 9 | 824.71 |
|
|
| 10 | 801.84 |
|
|
| 11 | 665.14 |
|
|
| 12 | 618.51 |
|
|
| 13 | 613.21 |
|
|
| 14 | 610.44 |
|
|
| 15 | 502.23 |
|
|
| 16 | 490.83 |
|
|
| 17 | 455.22 |
|
|
| 18 | 450.62 |
|
|
| 19 | 433.13 |
|
|
| 20 | 378.37 |
|
Getting prizes in
days
hours
minutes
seconds