TOP Mining Companies
The mining companies that earned the most money for the current month are included in the rating. At the end of the month, prizes are given out.
| Place | Company | Income | Prize |
|---|---|---|---|
| 1 | 127.22 |
50%
|
|
| 2 | 90.46 |
50%
|
|
| 3 | 88.46 |
50%
|
|
| 4 | 62.33 |
|
|
| 5 | 47.81 |
|
|
| 6 | 45.49 |
|
|
| 7 | 37.02 |
|
|
| 8 | 30.04 |
|
|
| 9 | 15.75 |
|
|
| 10 | 15.62 |
|
|
| 11 | 7.78 |
|
|
| 12 | 0 |
|
|
| 13 | 0 |
|
|
| 14 | 0 |
|
|
| 15 | 0 |
|
|
| 16 | 0 |
|
|
| 17 | 0 |
|
Getting prizes in
days
hours
minutes
seconds